Inquiry Content:
You have no items to require
As a common human-computer interaction device, ROCFLY touch screen has been widely used in various fields. Whether in mobile equipment or industrial control and medical equipment, touch screen has been ubiquitous and increasingly become an indispensable part of people's life.
touch display tft display touch screen monitor touchscreen monitor touch screen industrial touch screen tft screen touchscreen monitor industrial multi touch monitor lcd tft display panel tft monitor touchscreen tft panel monitor
| Description | 7″ Capacitive Touchscreen HDMI&VGA Monitor | ||
| Model | FW669AHCT | ||
| FW669AH W/O Touch | |||
| Brightness | 500cd/m² | ||
| Touch Screen | 5 ponits capacitive touch or 4-Wire Resistive Touch(5-Wire for Optional) | ||
| Touch Interface | USB(RS232 optional) | ||
| Dot Resolution | 800*480 pixels (max to1920*1440) | ||
| Aspect Ratio | 16:9 | ||
| Contrast Ratio | 500:1 | ||
| Backlight | LED | ||
| Viewing Angle | 70°/70°(L/R) 50°/60°U/D | ||
| Input Signals | HDMI, VGA, AV | ||
| HDMI Format: | 480i,480p,576i,576p,720p,1080i,1080p(50/60Hz) | ||
| Mounting Process | stand bracket | ||
| VESA 75*75mm | |||
| 1/4-20 Hole in the bottom | |||
| Input Voltage | DC12V±10% | ||
| Power Consumption | ≤8W | ||
| workingTemperature | -20℃~55℃ | ||
| storage Temperature | -30℃~65℃ | ||
| Unit Size | 182.7L × 127.7W × 29.6H(mm) | ||
| Unit Weight | 400g | ||
| OS Support for touch | Standard Accessories | Packing Details | |
| Android | home use power supply | single box size | 31.1*19.6*7CM |
| MAC | car power supply | single box weight | 1.08KG |
| Vista | AV cable | packing quantity | 10pcs |
| Linux | HDMI+USB,2 in 1 | carton size | 41.7*33.2*47.7cm |
| Win CE | remote controller | N.W. | 11.68kgs/carton |
| MS-DOS | Bracket | G.W | 12.68kgs/carton |
| Window XP | CD driver | ||
| Window NT4 | English user manual | ||
| Window 9X/ME | |||

Copy product links
Long by picture save/share

