1.Key Specifications/Special Features
Capacitive touch panel | Panel size | 19” 421.0×346.0×1.1 mm(L*W*T)or other sizes |
| Surface hardness | 6H |
| Transparancy | >90% |
| Working temperature | -30℃ ~ +75℃ |
| Storage tamperature | -40℃ ~ +85℃ |
| Humidity | 90% at 60℃ |
| Linearity | ±1mm |
| Touch lifespan | >300,000,000 times |
| Max.resolution | 4096×4096 |
| Max.touch points | 10 |
| Working voltage | 3.3V DC |
Power consumption | Active Mode<30ma; Idle Mode:5mA<30MA |
| Respond time | <10ms |
| oscillation frequency | 12MHz |
| Max.working frequency | 100MHz |
| Read speed | 10PT:80Hz |
| Antistatic air discharge | 8KV |
| Antistatic contact discharge | 4KV |
LCD display | Panel brand | LG/BOE |
| Panel type | a-Si TFT-LCD |
| Panel size | 15″17″19”21.5″ etc. |
| Resolution | 1280(RGB)x1024(SXGA)/1920*1080 |
| Pixel density | 86PPI |
| Pixel arrangement | RGB vertical strip |
| Display ratio | 5:4(W:H) |
| dot pitch | 0.0976×0.2928 mm(H*V) |
| Pixel pitch | 0.2928×0.2928 mm(H*V) |
| Surface treatment | Fog surface (Haze 25%),Hard coating(3H) |
| Display area | 374.784×299.827 mm(H*V) |
| Appearance size | 378.8×303.0 mm(H*V) |
Display mode | ADS, constant black display, transmission mode |
| Brightness | 350 cd/m²(Typ.) |
| Contrast ratio | 1000:1(Typ.)(transmission) |
| Display colors | 16.7M (6-bit + Hi-FRC) |
Responding time | 8/8(Typ.)(Tr/Td);14(Typ.)(G to G)(ms) |
Viewing angle | 89/89/89/89(Typ.)(CR≥10)(L/R/U/D) |
| Best viewing angle | 360-degree viewing angle |
| White Field Dynamic | 1.33(Max.)(9 points) |
| Scanning frequency | 60Hz |
| inversion scanning | NO |
| Working temperature | 0℃ ~ +60℃ |
| Voltage | 5.0V(Typ.) |
| Current | 0.6/1.1A(Typ./Max.) |
| Power | 3.0/5.5W(Typ./Max.) |
LCD driver panel | Video interface | VGA/DVI-I |
| LCD panel interface | Single/double LVDS |
| Max.resolution | 2048*1152 |
| Power supply | +12V |
| Audio interface | Audio In/Earphone Out |
OSD control | Menu, automatic, left, right select, power supply |
OSD languages | Simplified Chinese, traditional Chinese, English, French, German, Italian, Spanish.etc. |
| Speaker | 2x1W(8Ω) |
| Working temperature | -30℃ ~ +80℃ |
| OS support | Windows XP/7/8/10 |
Mechanical parameters | Unit size | 428.1×354.8×47.5 mm(L*W*T) |
| Unit weight | 5.5 Kg |
| Packing size | 525.0×455.0×195.0 mm(L*W*T) |
| Packing weight | 6.1Kg single/12.2Kg double |
| Wall-mount hole position | 75×75 mm/100×100 mm VESA Mount |
applications | It can be applied in new retails, self-service, finance, medical treatment, industrial control, game and entertainment fields. |
2.Applications

3. Main Export Markets
- Asia Australasia
- Eastern Europe Mid East/Africa
- North America Western Europe
- Central/South America
4.Packaging&Shippment

5. Payment & Delivery
- Payment Method: Advance TT, T/T,Western Union, PayPal,
- Delivery Details: within 30 days after confirming the order
6. Primary Competitive Advantage
- Small Orders Accepted Brand-name Parts Country of Origin
- Distributorships Offered Electronic Link Experienced Staff
- Form A Green Product Guarantee/Warranty
- International Approvals Military Specifications Packaging
- Price Product Features Product Performance
- Prompt Delivery Quality Approvals Reputation
- Service Sample Available Frequency Customized
- Small trial orders can be accepted, free sample is available
- Our price is reasonable and keep top quality for every clients