Inquiry Content:
You have no items to require
On a regular basis, Advanced Kiosks helps implement self-service technology for customers of all kinds. When Houston vision care provider Devlyn Optical contacted us about their project, we tested their software on one of our kiosks, facility to make sure that this would work out of the box. As soon as we tried it we were all impressed and we are sure you will be too.
advertising player digital signage all in one pc touch monitor
1.Key Specifications/Special Features
| Size | 32″ 43″ 49″ 55″ | RAM | 4G DDR3 | ||
| LCD brand | LG/SUMSUNG | ROM | Build-in FLASH memory 8G | ||
| Display area | 1209*680mm/ | OS | Android/windows7,8,10. | ||
| Display ratio | 16:9 | OSD | Chinese,English,Arabic,Spanish…Multi-languages | ||
| Resolution | 1920*1080 | Speaker | Stereo, 2W | ||
| Pixel pitch | 0.63*0.63 | I/O | USB2.0 x 2, RJ-45 x 1, TF card plug x 1, AV x 1, HDMI x 1, DC x 1 | ||
| Brightness | 400cd/m2 | Power | AC 110-240V | ||
| Contrast ratio | 1000:1 – 5000:1 | Ambient | Temperature 0 to 40°C/Humidity 20-80% | ||
| Colors | 16.7 M | Multiple Storage Media | Support USB 2.0/ SD/ MMC card | ||
| Viewing angel | 178/178 | Unit size | |||
| Touchscreen | Max.10 points PCAP | Unit weight | |||
| Respond time | <8ms | Certificate | CE,RoHS,FCC,CCC | ||
| Lifespan | 50000h-60000h | Warranty | 1 year | ||
| CPU | A20 (1.0G, dual core) | Appearance | Classic type, Stents shapes, Chassis, Other customized | ||
2.Applications



3. Main Export Markets
4.Packaging&Shippment

5. Payment & Delivery
6. Primary Competitive Advantage

Copy product links
Long by picture save/share

