Inquiry Content:
You have no items to require
Rocfly has more than 100 popular capacitor touch screens for customers to choose, with dimensions of 3.5 "- 43", GG, GFF structure, 12C, USB, RS232 interface and relevant control cards, meeting personalized demands of different customers in application fields.
capacitive touch screen capacitive touch sensor capacitive touch 7 inch capacitive touch screen custom capacitive touch screen capacitive touch screen manufacturers custom capacitive touch panel capacitive touch screen devices usb capacitive touch screen touch screen type capacitive
| Available size | Touch points | ||
| 15.6″17″18.5″19″19.5″21.5″22″23″ | 10 points | ||
| 23.6″24″27″32″42″43″55″65″…110″ | |||
| Structure | Cover glass + Sensor glass | TP Thickness | 2.0-4.4mm |
| Chip solution | Weida chip | Controller | USB 2.0 (full speed) |
| EET chip | |||
| Ratio | 4:3 16:9 | Transparency | ≥85% |
| surface hard | 6H | Power supply | USB 5V |
| PCB thickness | 5.0mm-5.2mm | 49.91*33.94mm ( Weida ) | |
| PCB dimension | 30x140mm (EETI) | ||
| Operating system | Windows7/8/10,Linux and Android (V4.0 or above). | <8ms | |
| Response time | |||
| working environment | -40 to 85 ℃,≤90%RH (EETI) | Stroage environment | -40 to 90 ℃,≤90%RH (EETI) |
| -20℃~+60℃,≤90%RH (Weida) | -30℃~+70℃,≤90%RH (Weida | ||
| Driver | No need(usb plug and play) | Warranty | 12 months |
| Device type | touch (with gesture supports per OS) or mouse (click, drag, double click, right-click) | Touch technology | optical imaging touch technology |


Copy product links
Long by picture save/share

